Quantum Information Processing Summer School 2011
Objective
For a constantly evolving field such as quantum information processing, it is important for students to have the opportunity to attend lectures that covers topics ranging from the fundamentals to the cutting edge. The lectures are ideally delivered by a team of lecturers with differing backgrounds. Furthermore, breakthroughs in a new field such as quantum information processing often arise from the exchange of ideas from different fields. Based on these principles, the 2011 summer school will be focused on the interface between quantum information and optical science (quantum electronics).
Requirements
Participants must be able to attend all days of the summer school, be interested in quantum information and optical science (quantum electronics), and be able to present a poster showing the results of their own work.
Details
| Dates: | 12-17, August 2011 |
|---|---|
| Number of participants: | 100(approx.) |
| Location: | Kyoto University Clock Tower Centennial Hall |
| Organizers: | FIRST Quantum Information Processing Project |
| Co-organizers: | Quantum Cybernetics, Optical Science of Dynamically Correlated Electrons |
| Contact: | FIRST Program Support Office( ) |
Lecturers
Fundamentals
| Kenichi Asano | Osaka University | |
| Kenichi Ishikawa | University of Tokyo | |
| Jiro Itatani | University of Tokyo | |
| Hidetoshi Katori | University of Tokyo | |
| Masato Koashi | University of Tokyo | |
| Kouichi Semba | NTT Basic Research Laboratories | |
| Yoshiro Takahashi | Kyoto Univesity | |
| Seigo Tarucha | University of Tokyo | |
| Yasuhiro Tokura | NTT Basic Research Laboratories | |
| Masaya Notomi | NTT Basic Research Labortories | |
| Shintaro Nomura | Tsukuba Unibersity | |
| Takuya Hirano | Gakushuin University | |
| Rodney Van Meter | Keio University | |











